- Up to 2 pages
- 2 design revisions
- Quarterly content updates
- Custom domain & SSL
- Contact form
- Mobile responsive
- Google Maps
- SEO setup
- Payment integration
No hidden fees, no lock-in contracts, no GST. Everything's included: design, hosting, domain, SSL, ongoing updates. Pick the plan that fits.
Annual plans. First year covers design, build, hosting, and your custom domain. Renewals keep your site live and updates flowing.
Already have a domain? Take $15 off, every year.
Mix and match features as your business grows. One-time setup, with a small annual surcharge on most items.
Optional features bolted onto any base plan. Each has a one-time setup fee and (usually) a small recurring charge that's folded into your annual renewal.
| Add-on | Setup | Annual | Includes |
|---|---|---|---|
| Google Maps | $20 | +$5/yr | Interactive map of your business location |
| SEO setup | $45 | +$5/yr | Meta, sitemap & Search Console |
| Photo gallery | $45 | +$5/yr | Lightbox gallery, up to 20 images |
| Video integration | $10 | +$5/yr | Background or embedded video, served fast via Cloudflare |
| Analytics | $30 | +$5/yr | Visitor stats & traffic sources |
| Testimonials | $20 | +$5/yr | Styled testimonials, updates included |
| Cookie banner | $25 | +$5/yr | Cookie consent & privacy notice |
| Professional email | $25 | +$5/yr | info@yourbusiness.com routed to your inbox |
| Additional page | From $55 | +$10/yr/pg | Beyond your plan's limit.Starter: first page $55, then $75. Other plans: $75/pg. |
| Extra storage | - | +$1/yr/10GB | For image-heavy sites |
| Annual design refresh | - | +$60/yr | Yearly colour & layout update |
| Online store | $200+ | +$30/yr | Stripe-powered store (Professional required) |
Each plan includes content updates at a set cadence (quarterly, bimonthly, etc). If you push out fresh content more often than that, bump up the frequency and we'll keep pace.
| Your plan | Upgrade to | Added to renewal |
|---|---|---|
| Starter | Bimonthly | +$48/yr |
| Starter | Monthly | +$120/yr |
| Standard | Monthly | +$72/yr |
| Standard | Fortnightly | +$180/yr |
| Professional | Fortnightly | +$120/yr |
Set-and-forget jobs we can knock out alongside your build. No annual surcharge, pay once, keep them forever.
| Service | Price | Includes |
|---|---|---|
| Google Business Profile setup | $40 | Local listing & Google Maps presence |
| Custom 404 page | $20 | Branded "page not found" |
| QR code | $10 | Print-ready for cards & flyers |
| Favicon & browser branding | $15 | Custom browser-tab icon |
Ad-hoc work outside your normal content allowance, extra updates, urgent same-day changes, or bigger redesigns. Paid as you go, no commitment.
| Service | Price |
|---|---|
| Extra content update (beyond allowance) | $30 |
| Urgent same-day update | $50 |
| Section redesign | Quoted |
Pick a base plan and tick the add-ons you'd like. Anything already included in your tier comes pre-ticked and locked, no double-charging.
Your Starter plan includes 2 pages. Add more below.
No extra pages added.
Unlimited pages are included, add as many as you like.
Greyed, locked items are already part of your tier. Pick anything else you'd like.
One-time pricing. Pick the package that matches the size of your wedding and how long you'd like the site live.
| RSVP management (Petal) | +$25 |
| Photo gallery (Petal) | +$20 |
| Custom .com.au domain | +$15 |
| Extra 6 months hosting | +$25 |
Short intake form. Your brand, your content, what success looks like.
First design within 20 business days. Refine until it's right.
Launched on your domain. Updates handled on schedule.
Tell us about your business and what you're hoping to achieve. We'll suggest the plan that fits.
Start a conversation